Blacksmith Ranking
Blacksmith Ranking
Top 20 Blacksmith Characters on Ragnarok Online Reload
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Joy Boy | 280 | Whitesmith | 99 | 70 | GALLANTRY | ||
2 | Bangko Sentral | 150 | Whitesmith | 99 | 70 | None | ||
3 | BS MIEL | 110 | Whitesmith | 99 | 70 | None | ||
4 | Online Seller | 80 | Whitesmith | 99 | 70 | None | ||
5 | samlin21 | 50 | Whitesmith | 99 | 70 | None | ||
6 | G r i d | 40 | Whitesmith | 99 | 70 | None | ||
7 | Bren | 30 | Blacksmith | 91 | 47 | None | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |